Dakar 2015 Stage 9 - Closing up on the top
After a hectic and dramatic Stage 8, the racer compete Stage 9, from Iquique to Calama, Chile. It was definitely not an easy race as the sand, dunes and dust is really a tough test for the racers. All racers will be tested to their limit. This will in fact show how skillful the competitors are.
Stage 9 was taken away by Honda. Previous few stages was disastrous for the HRC team till Joan Barreda saw hope although he was down on luck. Together with Helder Rodriges's amazing performance at the Stage 9, he once again took another stage win which makes it a second stage win this year for him. It was definitely a good stage for Honda. Rodrigues together with Goncalves bring Honda to the top two at stage 9.
Dakar 2015 Top 10 from Stage 9
| Position | Rider | Country | Brand | Timing |
| 1 | Helder Rodriges | POR | Honda | 5:06:14 |
| 2 | Paolo Goncalves | POR | Honda | +3:51 |
| 3 | Marc Coma | ESP | KTM | +7:34 |
| 4 | Javier Pizzolito | ARG | Honda | +20:07 |
| 5 | Stefan Svitko | SVK | KTM | +21:40 |
| 6 | Toby Price | AUS | KTM | +23:09 |
| 7 | Pablo Quintanilla | CHI | KTM | +23:15 |
| 8 | Olivier Pain | FRA | Yamaha | +29:09 |
| 9 | David Casteu | FRA | KTM | +28:12 |
| 10 | Joan Barreda | ESP | Honda | +34:47 |
Dakar 2015 Overall after Stage 9
| Position | Rider | Country | Brand | Timing |
| 1 | Marc Coma | ESP | KTM | 34:05:00 |
| 2 | Paolo Goncalves | POR | Honda | +5:28 |
| 3 | Pablo Quintanilla | CHI | KTM | +26:52 |
| 4 | Toby Price | AUS | KTM | +31:31 |
| 5 | Stefan Svitko | SVK | KTM | +40:36 |
| 6 | David Casteu | FRA | KTM | +1:31:26 |
| 7 | Ruben Faria | POR | KTM | +1:41:22 |
| 8 | Laia Sanz | ESP | Honda | +1:54:37 |
| 9 | Ivan Jakes | SVK | KTM | +2:18:31 |
| 10 | Olivier Pain | FRA | Yahama | +2:36:13 |
Information By: dakar.com / motorcyclenews.com