Dakar 2015 Stage 7
Back after the break, it's back to stage 7. Marc Coma got closer to being the top after stage 7. During the race, Barreda met a problem that slow him down. Barreda finished the race with a broken handlebar after a heavy crash due to slidding along the muddy road. Barreda then had no choice but to continue his race with just the right. After stage 6, Coma was 12 minutes behind Barreda but now, he successfully lived up to his words and is now 6 minutes behind the top placing. However, Portugal rider, Goncalves took the lead at stage 7 and took it away.
Dakar 2015 Top 10 from Stage 7
| Position | Rider | Country | Brand | Timing |
| 1 | Paolo Goncalves | POR | Honda | 3:56:00 |
| 2 | Marc Coma | ESP | KTM | +00:14 |
| 3 | Matthias Walkner | AUS | KTM | +00:30 |
| 4 | Pablo Qunitanilla | CHI | KTM | +1:32 |
| 5 | Toby Price | AUS | KTM | +1:49 |
| 6 | Joan Pedrero | ESP | Yamaha | +3:20 |
| 7 | Alain Duclos | FRA | Sherco | +3:48 |
| 8 | Helder Rodrigues | POR | Honda | +4:05 |
| 9 | Stefan Svitko | KTM | KTM | +5:00 |
| 10 | Riaan Van Niekerk | RSA | KTM | +6:06 |
Dakar 2015 Overall after Stage 7
| Position | Rider | Country | Brand | Timing |
| 1 | Joan Barreda | ESP | Honda | 25:40:48 |
| 2 | Marc Coma | ESP | KTM | +6:28 |
| 3 | Paolo Goncalves | POR | Honda | +10:59 |
| 4 | Pablo Quintanilla | CHI | KTM | +25:16 |
| 5 | Toby Price | AUS | KTM | +29:20 |
| 6 | Helder Rodrigues | POR | Honda | +33:56 |
| 7 | Stefan Svitko | SVK | KTM | +40:23 |
| 8 | Ruben Faria | POR | KTM | +40:55 |
| 9 | Alain Duclos | FRA | Sherco | +50:31 |
| 10 | David Casteu | FRA | KTM | +1:16:52 |
Information By: motorcyclenews.com