Dakar 2015 Stage 6
Finally, Dakar Stage 6 ended off as Helder Rodrigues celebrate his first stage win. After 6 completed stages, the Honda HRC Rally team is in control of the standings currently. After the tough stage, the portuguese racer managed to clear the stage first, just 1 minute and 10 seconds faster than Toby Price. Rodrigues was ranked 10 after stage 5 but, after his amazing performance, he manage to climb his way up to rank 6 in the overall standing. Rodrigues said that he had trouble with his body for the first three days of the rally and on the fourth, he met some mechanical issues with his bike. He added on saying that he is very happy. He will continue charging and continue climbing the overall standings.
Dakar 2015 Top 10 from Stage 6
| Position | Rider | Country | Brand | Timing |
| 1 | Helder Rodrigues | POR | Honda | 3:40:10 |
| 2 | Toby Price | AUS | KTM | +1:10 |
| 3 | Paolo Goncalves | POR | Honda | +1:42 |
| 4 | Pablo Quintanilla | CHI | KTM | +6:11 |
| 5 | Stefan Svitko | SVK | KTM | +6:42 |
| 6 | Joan Barreda | ESP | Honda | +7:20 |
| 7 | Jeremias Israel Esquerre | CHI | Honda | +8:55 |
| 8 | Marc Coma | ESP | KTM | +9:14 |
| 9 | Ruben Faria | POR | KTM | +9:34 |
| 10 | Ivan Jakes | SVK | KTM | +13:59 |
Dakar 2015 Overall Top 10 after Stage 6
| Position | Rider | Country | Brand | Timing |
| 1 | Joan Barreda | ESP | Honda | 21:38:35 |
| 2 | Marc Coma | ESP | KTM | +12:27 |
| 3 | Paolo Goncalves | POR | Honda | +17:12 |
| 4 | Pablo Quintanilla | CHI | KTM | +29:75 |
| 5 | Toby Price | AUS | KTM | +33:44 |
| 6 | Helder Rodrigues | POR | Honda | +36:04 |
| 7 | Ruben Faria | POR | KTM | +40:27 |
| 8 | Stefan Svitko | SVK | KTM | +41:27 |
| 9 | Alain Duclos | FRA | Sherco | +52:56 |
| 10 | David Casteu | FRA | KTM | +1:14:52 |
Information By: motorcyclenews.com