Dakar 2015 Stage 4
Finally, it's Stage 4 of the Dakar Rally. Opening Stage winner, Sam Sunderland did not really do so well afterall. After the opening stage, he has been going down fall. He then crashed after 67km into the race and the crash made him dizzy and has caused his shoulder ligament to be damaged. Stage 4 itself belongs to the game between Joan Barreda from Honda and Marc Coma from KTM. Stage 3 winner Walkner started off the race well but was soon passed by both the man of Stage 4, Coma and Barreda.
Dakar 2015 Top 10 from Stage 4
| Position | Rider | Country | Brand | Timing |
| 1 | Joan Barreda | ESP | Honda | 03:27:28 |
| 2 | Marc Coma | ESP | KTM | +1:59 |
| 3 | Pablo Quintanilla | CHI | KTM | +2:49 |
| 4 | Jordi Viladoms | ESP | KTM | +10:44 |
| 5 | Ruben Faria | POR | KTM | +10:55 |
| 6 | Javier Pizzolito | ARG | Honda | +11:29 |
| 7 | Alain Duclos | FRA | Sherco | +12:51 |
| 8 | Lia Sanz | ESP | Honda | +13:48 |
| 9 | Stefan Svitko | SVK | KTM | +13:51 |
| 10 | Michael Metge | FRA | Yamaha | +14:32 |
Dakar 2015 Overall Top 10
| Position | Rider | Country | Brand | Timing |
| 1 | Joan Barreda | ESP | Honda | 13:10:33 |
| 2 | Marc coma | ESP | KTM | +12:49 |
| 3 | Paolo Goncalves | POR | Honda | +20:29 |
| 4 | Ruben Faria | POR | KTM | +23:05 |
| 5 | Jordi Viladoms | ESP | KTM | +24:51 |
| 6 | Pablo Quintanilla | CHI | KTM | +30:42 |
| 7 | Toby Price | AUS | KTM | +32:05 |
| 8 | Matthias Walkner | AUS | KTM | +33:28 |
| 9 | Alain Duclos | FRA | Sherco | +36:31 |
| 10 | Helder Rodrigues | POR | Honda | +39:05 |
Information By: motorcyclenews.com